Hall Of Fame
UNYAPM Lifetime Achievement Award
2022 | Cynthia McCollough | |
2021 | Saiful Huq | |
2020 | Maryellen L. Giger | |
2019 | Mary K. Martel | |
2018 | Anthony Seibert | |
2017 | Michael Herman | |
2016 | Stephen Rudin | |
2015 | Gary A Ezzell | |
2014 | Andrew Karellas | |
2013 | Geoffrey Ibbott | |
2012 | Edward Nickoloff | |
2011 | Rock Mackie | |
2010 | Joel E. Gray | |
2009 | David Rodgers | |
2008 | Lawrence N. Rothenberg | |
2007 | John Cunningham | |
2006 | Arthur Burgess | |
2005 | Ervin Podgorsak | |
2004 | Stephen Balter | |
2003 | John R. Cameron | |
2002 | Chris Shaw |
Eastman-Kodak Lecture Series
2001 | Faiz Khan |
Eastman-Kodak Memorial Lecture Series
Year | Recipient | In Memory of |
2000 | William Hendee | Joseph Windham |
1999 | Colin Orton | Lionel Cohen |
1998 | Martin Yaffee | Harold Johns |
1997 | Ravinder Nath | Edith Quimby |
1996 | Gary Barnes | Richard Hammerstein |
1995 | Kenneth Hogstrom | Donald Kerst |
1994 | Kunio Doi | Kurt Rossman |
The Frederick Faw Memorial Award
2008 | Debra Koch |
1998 | Arthur Haus |
1990 | Robert Moyer |
1987 | Craig Chamberlain |
1986 | Howard Crosby |
1985 | Bowen Keller |
UNYAPM Young Investigator Award
2023 | Kyle Williams | 1st |
2023 | Josh Wancura | 2nd |
2023 | Emily Vanderbilt | 3rd |
2022 | Ankit Pant | 1st |
2022 | Xinlin Simon Wang | 2nd |
2022 | Yanan Cao | 3rd |
2021 | Alexander R. Podgorsak | 1st Prize + National Slam Winner |
2021 | John Asbach | Runner-ups |
2021 | Stephen Bhagroo | Runner-ups |
2019 | Jonathan Troville | 1st Prize |
2019 | Alexander R. Podgorsak | 2nd Prize |
2019 | Jacob Collins | 3rd Prize |
2018 | Alexander R. Podgorsak | 1st Prize |
2018 | Joshua Mathews | 2nd Prize |
2018 | Mohammad Mahdi Shiraz | 3rd Prize |
2017 | Alexander R. Podgorsak | 1st Prize |
2017 | Naveed Islam | 2nd Prize |
2017 | Stephen Bhagroo | 3rd Prize |
2016 | Alexander R. Podgorsak | 1st Prize |
2016 | Laila Hassan | 2nd Prize |
2016 | Tianjun Ma | 3rd Prize |
UNYAPM Slam Competition Winners
2019 | Joshua Mathews |
2018 | Naveed Islam |